Refinery
Marathon Plant Detroit | DHOUP #77 DHT #78 | $10,166,471 |
Solutia Inc. Trenton Plant | Butvar Power Distribution | $2,000,000 |
Solutia Inc. Trenton Plant | Saflex Line Upgrade | $800,000 |
Monsanto Corp. Trenton | Butvar Explosion Relief | $250,000 |
Solutia Inc. Trenton Plant | Phase III Project | $235,000 |
Steel
Severstal Dearborn | PLTCM | $22,215,656 |
National Steel Great Lakes | Coke Battery | $7,500,000 |
National Steel Great Lakes | Pulverized Coal Injection | $4,400,000 |
National Steel Great Lakes | Pull & Term Cable | $1,966,593 |
Rogue Steel Company | LMF Electric Furnace | $1,750,000 |
Praxair Detroit | Oxygen Plant | $1,650,000 |
Severstal Dearborn | HDGL Bid Pack #2 | $1,384,105 |
US Steel Great Lakes | Cold Mill #4 Tandem | $1,128,292 |
National Steel Great Lakes | PA System/Ongoing TM | $856,613 |
Powerhouse
First Energy Corp. Sumpter MI | Combustion Turbine | $7,442,641 |
GMC Lansing Delta | CUC Electrical | $6,111,836 |
Lansing Board of Water & Light | REO Town Power Plant | $4,710,519 |
GMC Grand River Assembly | Central Utility Complex | $4,238,237 |
Detroit Edison Belle River | Peaker Turbine | $2,800,000 |
DTE | Greenwood CTG | $2,580,308 |
Detroit Edison Avoca MI | Peaker Turbine | $2,500,000 |
GMC Pontiac East | Energy Conversion Boiler | $2,400,000 |
GMC Pontiac East | Energy Conversion Boiler | $2,260,717 |
© 2017 SEGLC. All rights reserved.
Website Development by Rogol Creative Associates