Eco Systems
GMC Pontiac | Hydrogen Fuel Cell | $2,366,843 |
GMC Lansing Grand River | Lighting Fixture Replace | $1,978,125 |
GMC Lake Orion | Land Fill & Gas CoGen | $1,966,777 |
GMC Fort Wayne | Land Fill CoGen | $1,673,758 |
GMC Pontiac | PT Lab BP #2 | $1,373,249 |
GMC Brownstown | Gen II Due Care | $1,140,591 |
GMC Brownstown | BAS/HEV Install | $1,126,058 |
GMC Brownstown | Battery Equipment Install | $1,117,648 |
Ford Motor Co. | Chiller Water Sys BP 203 | $980,591 |
Civil/State
Detroit Metro Airport | Detroit Metro Air BP #035 | $4,606,109 |
GMC Milford Proving Grounds | Circle Track | $2,820,605 |
Detroit Metro Airport | Metro Ground Trans | $2,225,433 |
GMC Milford Proving Grounds | B144 Driver in the Loop | $2,100,000 |
GMC Pontiac Powertrain | Site Lighting | $1,753,134 |
Detroit Metro Airport | Detroit Metro BP #58 | $1,480,391 |
GMC Tech Center Warren | Site Ops Dispatch Office | $1,344,150 |
GMC Grand River Assembly | Power & Light | $1,211,124 |
GMC Tech Center Warren | Upgrade 14 Tel | $1,151,028 |
Hospitals
Z.I.P.P. | Building Lighting & Power Distribution | $13,000,000 |
V.A. Hospital Ann Arbor | Hospital Addition & Garage | $5,200,000 |
William Beaumont Hospitals | Clinics | $100,000 |
Ward Orthodontics | Clinics | $100,000 |
© 2017 SEGLC. All rights reserved.
Website Development by Rogol Creative Associates